Natural Waist Comfy Bum Knickers - Single Colour Triple Set - Natural
Who doesn't love a comfy bum? Based on our Classic Comfy Bum and made with 100% Australian sustainable cotton fabric, the new Natural Waist Comfy Bum Knickers - Single Colour Triple Set - Natural have been upgraded with our fantastic new Superfine fabric and Oeko-Tex certified biodegradable elastic. Great all day knickers...
Who doesn't love a comfy bum? Based on our Classic Comfy Bum and made with 100% Australian sustainable cotton fabric, the new Natural Waist Comfy Bum Knickers - Single Colour Triple Set - Natural have been upgraded with our fantastic new Superfine fabric and Oeko-Tex certified biodegradable elastic. Great all day knickers to keep you so cool and comfortable that you'll forget your wearing them!
- Soft luxurious fabric that is breathable, durable and Sustainable
- 100% Cotton with Oeko-Tex Biodegradable elastic
- 100% Australian Made in Victoria
Your purchase will plant one tree with Greenfleet for every garment you buy, reducing your carbon footprint and our collective impact on the environment.
✔ Natural Fibres ✔ 100% Australian Made ✔ Ethically Produced ✔ Zero Waste ✔ Zero Plastic ✔ Closed Loop ✔ Vegan ✔ Cruelty Free ✔ Biodegradable
If you are between sizes, we recommend that you choose the smaller size as the elastic is soft and giving. Model wears size 10.
Size |
8, 10, 12, 14, 16, 18 |
---|
How do I choose the right size?
First choose your base size using your bust, waist and hip measurements and then check the garment details for fit. ie if you are a size 14 but the garment description says it is a slim fit, you can choose whether to go with the 14 or the 16 for a looser fit.
WOMEN'S CLOTHING FIT
AU | US | UK | EU | BUST | WAIST | HIP |
---|---|---|---|---|---|---|
8 | 4 | 8 | 36 | 80cm | 70cm | 85cm |
10 | 6 | 10 | 38 | 85cm | 75cm | 90cm |
12 | 8 | 12 | 40 | 90cm | 80cm | 95cm |
14 | 10 | 14 | 42 | 95cm | 85cm | 100cm |
16 | 12 | 16 | 44 | 100cm | 90cm | 105cm |
18 | 14 | 18 | 46 | 105cm | 95cm | 110cm |
20 | 16 | 20 | 48 | 110cm | 100cm | 115cm |
22 | 18 | 22 | 50 | 120cm | 110cm | 125cm |
Please note that we have previously made size 18-22 garments but they have not been as common as sizes 8-16 and therefore do not constantly stock these sizes. Please contact us if you do not see your size currently available.
WOMEN'S BRA SIZING - all in centimetres
Underbust measuring
Make sure the tape measure is pulled firmly under the bust to give the most accurate measure for the best underbust support. This is the structure that will work to support and take pressure off the neck and shoulders.
AU SIZE | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UNDER BUST | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 | 92 - 97 | 98 - 102 |
Overbust measurements
This measurement is taken over the highest point of the bust in the most supportive bra you have without being a minimising bra. This will give you the corresponding cup size
AU SIZE | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Cup A | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
Cup B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Cup C | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
Cup D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
Cup DD | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
Cup E | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
Cup F | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
Cup G | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Converting sizes from different coutries
If you're not familiar with different region sizing, please see the table below however we recommend measuring yourself with a tape measure and check the tables above.
UK | USA | Europe | France | Italy | Australia |
30 | 30 | 65 | 80 | 0 | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
MEN'S
SIZE
|
S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 86 - 91 | 96 - 101 | 106 - 111 | 116 - 122 | 127 - 132 |
Waist | 71 - 76 | 81 - 86 | 91 - 96 | 101 -106 | 111 - 116 |
Hip | 89 - 94 | 99 - 104 | 109 - 114 | 119 - 124 | 129 - 134 |
Neck | 37 | 39 | 42 | 44 | 47 |
